<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Meehan</title>
	<atom:link href="http://www.brianmeehan.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brianmeehan.co.uk</link>
	<description>at Manton</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thursday runners (Feb 9, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/thursday-runners-feb-9-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/thursday-runners-feb-9-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:03:08 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3976</guid>
		<description><![CDATA[<p>MEHDI (Meydan 3.45 p.m. GMT) Promising fourth in the trial here four weeks ago in a very tight battle for places after a long break from his final start in 2011. Has fighting chance of pegging back the trio in front of him especially as that trial gave him his first look at all-weather (Tapeta) and should hold the fifth and sixth from last time. Plenty going for him.</p>
<p>BURANO (same race) Still a maiden, but a talented one, the Dalakhani [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/thursday-runners-feb-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday runner (Feb 8, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/wednesday-runner-feb-12-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/wednesday-runner-feb-12-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:56:08 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3974</guid>
		<description><![CDATA[<p>RIGHT DIVINE (Kempton 4.30 p.m.) Lightly-raced as a juvenile, but beat big maiden field at Redcar in good style in October before unplaced (ran better than finishing position suggests) in Horris Hill (G3) at Newbury. Top-weight dropped in class on all-weather bow, and will need to be sharp as four of these are recent winners last-time-out. Look for promise for his three-year-old campaign.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/wednesday-runner-feb-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday runners (Feb 3, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/friday-runners-feb-3-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/friday-runners-feb-3-2012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:33:32 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3972</guid>
		<description><![CDATA[<p>RIGHT TO DREAM (Meydan 11.35 a.m. GMT) Rated 91 after four-race juvenile campaign which included a facile Windsor success before injury during the Richmond Stakes brought an early conclusion. No factor when never acting on Tapeta surface on his Meydan debut three weeks ago, but switches to turf and big plus with Frankie Dettori &#8211; the king of Dubai racing &#8211; on board. Interesting chance in hot 7f conditions race.</p>
<p>BURANO (same race) Four-race maiden mixed it with smart opposition in first three [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/friday-runners-feb-3-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday runner (Jan 30, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/monday-runner-jan-30-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/monday-runner-jan-30-2012#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:46:25 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3970</guid>
		<description><![CDATA[<p>BULLDOG BEASLEY (Wolverhampton 4.10 p.m.) Fair third when carrying top-weight in a course and distance claimer last time and now gets weight from his main opponents dropping another grade. Obvious chance for a first success.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/monday-runner-jan-30-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday runners (Jan 25, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/wednesday-runners-jan-25-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/wednesday-runners-jan-25-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:27:11 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3965</guid>
		<description><![CDATA[<p>SUJET BELLAGIO (Lingfield 12.50 p.m.) Made a good fist of front-running tactics when third over course and distance recently. The best form on offer and goes with a winning chance. Well fancied.</p>
<p>WORTH (Kempton 6.40 p.m.) Turns out again quickly five days after a rare disappointing effort when stretching to seven furlongs at Wolverhampton. She won over this furlong-shorter trip last summer and is expected to bounce back with a typically battling effort in this small field.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/wednesday-runners-jan-25-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday runner (Jan 21, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/saturday-runner-jan-21-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/saturday-runner-jan-21-2012#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:58:07 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3956</guid>
		<description><![CDATA[<p>CHAPELLERIE (Lingfield 1.20 p.m.) Acclamation filly drops to the lowest grade after a series of good runs in maidens and a more recent fourth in a competitive Kempton 7f handicap. Clearly the one to beat if she runs to form. Worth a look.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/saturday-runner-jan-21-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday runners (Jan 20, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/friday-runners-jan-20-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/friday-runners-jan-20-2012#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:54:45 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3954</guid>
		<description><![CDATA[<p>MANTOBA (Meydan 11.00 a.m. GMT) Talented four-year-old has returned to Dubai &#8211; scene of an unfortunate injury last year &#8211; and starts on an apparently-lenient mark of 95, 10lb lower than when he made his comeback in October. An excellent third in a Lingfield Listed race last month, he runs with a degree of optimism.  </p>
<p>WORTH (Wolverhampton 6.30 p.m.) Tough, consistent filly was in great form around here over the minimum in the autumn, winning before running a close second. She is 3lb [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/friday-runners-jan-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday runners (Jan 16, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/monday-runners-jan-16-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/monday-runners-jan-16-2012#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:10:59 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3943</guid>
		<description><![CDATA[<p>BULLDOG BEASLEY and ORWELLIAN (both Wolverhampton 4.25 p.m.) First-time blinkers are being tried on our two gelded runners for this 8.5f claimer. Bulldog Beasley, lightly-raced, is on offer at £10,000 after three runs, while Orwellian has a £5,000 tag. This is quite competitive for the level and a fair degree of improvement will be needed for either to get his head in front, although each has shown ability on the Manton gallops over the past few months.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/monday-runners-jan-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday runners (Jan 14, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/saturday-runners-jan-14-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/saturday-runners-jan-14-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:49:21 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3937</guid>
		<description><![CDATA[<p>SUJET BELLAGIO (Lingfield 3.15 p.m.) Strong claims on his latest effort when attempting to make all over a furlong more. Kept on well only to be caught in the closing stages and sharing dead-heat second. Just about the form pick on figures.</p>
<p>ALL NIGHTER (Lingfield 3.45 p.m.) Flattened out late when third in a one-mile nursery off a mark of 70 at Kempton last time. Sharp enough for this and another with best form, but a couple of well-connected newcomers to [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/saturday-runners-jan-14-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday runner (January 13, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/friday-runner-january-13-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/friday-runner-january-13-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:42:55 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=3934</guid>
		<description><![CDATA[<p>BREEZE ON BYE (Lingfield 1.30 p.m.) Monsieur Bond gelding raced only once last year and was much too green to do himself justice when in rear at Bath. Will need to have improved greatly to figure in this company.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/friday-runner-january-13-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

