<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Meehan</title>
	<atom:link href="http://www.brianmeehan.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brianmeehan.co.uk</link>
	<description>at Manton</description>
	<lastBuildDate>Sat, 19 May 2012 12:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monday runner (May 21, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/monday-runner-may-21-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/monday-runner-may-21-2012#comments</comments>
		<pubDate>Sat, 19 May 2012 11:05:54 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4475</guid>
		<description><![CDATA[<p>SMOOTHTALKINRASCAL (Leicester 7.20 p.m.) Kodiac colt made a fine start to his career when runner up at Newbury, showing plenty of speed. He has progressed well since and goes to Leicester with a big chance.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/monday-runner-may-21-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday runners (May 19, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/saturday-runners-may-19-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/saturday-runners-may-19-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 05:52:04 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4469</guid>
		<description><![CDATA[<p>IGHRAA (Thirsk 1.50 p.m.) Sharp Tamayuz filly has been shaping nicely. A half-sister to five winners, including stakes performer Nashmiah, she is sure to run well, but as ever with our newcomers, expect plenty of improvement for the outing.</p>
<p>MADAME ST CLAIR (Thirsk 2.20 p.m.) High Chaparral filly seemed unsuited by both the soft going and 10-furlong trip at Goodwood last time. Better ground and an easy mile should enable her to perform better, and she has a small each-way chance.</p>
<p>CATHEDRAL (Newbury [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/saturday-runners-may-19-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday runners (May 17, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/friday-runners-may-17-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/friday-runners-may-17-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 13:58:09 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4460</guid>
		<description><![CDATA[<p>BIX (Newbury 1.40 p.m.) Holy Roman Emperor colt making debut. Will benefit from the experience.</p>
<p>FREEPORT (Bahamian Bounty) and SECRET SIGN (Sakhee&#8217;s Secret) Same race. Both colts should similarly improve for the outing.</p>
<p>WITTGENSTEIN (Newmarket 2.20 p.m.) Daughter of Shamardal has shaped nicely, but will undoubtedly benefit from the racecourse experience.</p>
<p>COCKNEY CLASS (Newmarket 5.05 p.m.)  Talented grey has been working nicely this spring. There may be a hint of ring-rustiness after more than a year&#8217;s absence, but we expect a big run.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/friday-runners-may-17-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday runners (May 17, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/thursday-runners-may-17-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/thursday-runners-may-17-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:22 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4455</guid>
		<description><![CDATA[<p>JUNIOR DIARY (Salisbury 1.40 p.m.) Mr Greeley filly had been working nicely before her midfield debut in a decent Newmarket maiden. She is sure to know more about it now and could be more competitive.</p>
<p>BAIRAM (Salisbury 2.40 p.m.) This colt, from the first crop of smart sprinter Haatef (by Danzig), has been showing good speed. There is plenty of ability on the dam&#8217;s side, too, but he may still be better for the experience.</p>
<p>DAVID JACK (same race) Exceed and Excel colt [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/thursday-runners-may-17-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday runners (May 16, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-16-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-16-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 08:19:16 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4445</guid>
		<description><![CDATA[<p>LOBELIA (Bath 6.40 p.m.) A daughter of Indesatchel, whose 2011 filly Worth won a couple for the stable, Lobelia starts at a low level in this auction race. She is the first foal of an Indian Ridge mare who is half-sister to three winners. Speedily-bred, but inexperience as ever is an issue for a Manton debutante.</p>
<p>RUN IT TWICE (Bath 7.10 p.m.) It&#8217;s a case of speed all the way with this son of sprint sire Dark Angel. This colt has two siblings, [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday runners (May 15, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/tuesday-runners-may-15-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/tuesday-runners-may-15-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 07:25:37 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4438</guid>
		<description><![CDATA[<p>BORAGH WATERS (Kempton 6.20 p.m.) Median auction race start for this daughter of Araafa, who has been shaping with some promise on the gallops. Our newcomers often need their first experience of the racetrack, and the same goes for her.</p>
<p>CRIMSON CHEER (same race). Similar comments apply to this daughter of Van Nistelrooy as those posted above. Like Boragh Waters she has been working nicely, but the acid test will come when she leaves the paddock.</p>
]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/tuesday-runners-may-15-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday runner (May 14, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/monday-runner-may-14-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/monday-runner-may-14-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 00:05:25 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4433</guid>
		<description><![CDATA[<p>FANTACISE (Windsor 5.40 p.m.) Daughter of Pivotal makes her debut in what is often a good maiden. It is easy to anticipate ability as she is half sister to ten previous runners, all winners. Two of them, Romantic Liason and Romantic Myth, won the Queen Mary Stakes at Royal Ascot, the former under the care of Brian. The ground is sure to be on the soft side, but Pivotal&#8217;s sons and daughters generally cope with it. Optimism on this debut, but [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/monday-runner-may-14-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday runners (May 12, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/saturday-runners-may-12-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/saturday-runners-may-12-2012#comments</comments>
		<pubDate>Fri, 11 May 2012 06:36:59 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4430</guid>
		<description><![CDATA[<p>MORTITIA (Lingfield 2.10 p.m.) Smart 2010 juvenile who won at the Glorious Goodwood meeting and was an unlucky second in the valuable fillies&#8217; nursery at Doncaster. Had a shortened campaign &#8211; ended in June- as a three-year-old but has returned in great form and can re-state her claims as a stakes performer this year. She has a fair bit to find on official ratings compared with a number of these in a hot renewal of this Group 3 fillies&#8217; race, for her [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/saturday-runners-may-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday runners (May 11, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/friday-runners-may-11-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/friday-runners-may-11-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 14:28:33 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4423</guid>
		<description><![CDATA[<p>BALLESTEROS (Chester 3.05 p.m.) Tomba three-year-old showed steady improvement through the second half of last season, collecting a hat-trick. Versatile as to running five or six furlongs, he also copes with any ground. He impressed at Sandown last time in the mud, and even though a few pounds higher now, has the class to make a winning follow-up. Carries maximum confidence.</p>
<p>MUHDIQ (Lingfield 3.15 p.m.) Son of Hard Spun has been progressing in his work and has achieved enough to suggest he [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/friday-runners-may-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday runners (May 9, 2012)</title>
		<link>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-10-2012</link>
		<comments>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-10-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 09:34:09 +0000</pubDate>
		<dc:creator>Sam (admin)</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.brianmeehan.co.uk/?p=4416</guid>
		<description><![CDATA[<p>BALLYHEIGUE (Kempton 6.55 p.m.) Son of High Chaparral made a reasonable comeback at Nottingham, but late on seemed to lose a little concentration, dropping back to fifth. An extra furlong fits with his pedigree, while first-time blinkers and a good draw should also be helpful components. Might make the frame in a competitive affair.</p>
<p>SANDBETWEENOURTOES (Kempton 9.00 p.m.) Uneasiness at the gate probably contributed to a slower-than-anticipated start at Lingfield, and he was always playing catch up against a promising sort, who [...]]]></description>
		<wfw:commentRss>http://www.brianmeehan.co.uk/2012/wednesday-runners-may-10-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

